General Information
| SR. NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | Sacred Heart Convent Senior. Secondary School |
| 2 | Affiliation No | 1630969 |
| 3 | School Code | 20956 |
| 4 | Complete Address With Pin Code | VPO Chak Attar Singh Wala, District Bathinda, Pin:151401 |
| 5 | Principal Name & Qualification | Jagdeep Kaur Brar(M.A(Eng),M.ED,M.Phil) |
| 6 | School Email ID | shcscasw@gmail.com |
| 7 | Contact Details | 94651-17486 |
Documents And Information
| SR. NO. | Documents/ Information | Download |
|---|---|---|
| 1 | Copies Of Affiliation | Download |
| 2 | Societies Registration Certificate | Download |
| 3 | No Objection Certificate (NOC)By The State Govt. | Download |
| 4 | Recogntion Certificate Under RTE Act.2009 | Download |
| 5 | Building Safety Certificate | Download |
| 6 | Fire Safety Certificate | Download |
| 7 | DEO Certificate for Affiliation/Self Attested | Download |
| 8 | Water, Health and Sanitation Certificates | Download |
Result And Academics
| SR. NO. | Documents/ Information | Download |
|---|---|---|
| 1 | Fee Structure Of The School | Download |
| 2 | Annual Academic Calander | Download |
| 3 | List Of School Management Committee | Download |
| 4 | List Of Parents Teachers Association(PTA) Members | Download |
| 5 | Last Three-Year Result Of The Board Examination As Per Applicablility | Download |
Staff (Teaching)
| SR. NO. | Infornation | Details |
|---|---|---|
| 1 | Principal | Jagdeep Kaur Brar(M.A(Eng),M.ED,M.Phil) |
| 2 | Total No. Of Teachers PGT TGT PRTLibrarian | 38 20 09 0901 |
| 3 | Teachers Section Ratio | 1:5 |
| 4 | Details Of Special Educator | Gagandeep Pal Singh |
| 5 | Details Of Counsellor And Welness Teacher | Navdeep Singh |
School Infrastructure
| SR. NO. | Infornation | Details |
|---|---|---|
| 1 | Total Campus Area of the school(in square mtr) | 9307 |
| 2 | No and size of class rooms(in sq mtr) | 30 |
| 3 | No. and size of Lab including computer Labs(in sq mtr) | 4 (30X20) Math Lab 1 (20X15) Computer Lab1 (20X15) |
| 4 | Internet Facility(Y/N) | Yes |
| 5 | No. of Girls toilets | 6 |
| 6 | No. of Boys toilets | 12 |
| 7 | Video link of Infrastructure of the school | Click Here |
SELF DECLARATION
| SR. NO. | DOCUMENT/ INFORMATION | DOWNLOAD |
|---|---|---|
| 1 | Principal Self Declaration Regarding Books | Download |
| 2 | Principal Self Declaration Regarding Content | Download |
