Secondary Result
| SR. NO. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2021 | 47 | 47 | 100 |
| 2 | 2020 | 17 | 17 | 100 |
| 3 | 2019 | 22 | 21 | 95 |
Senior Secondary Result
| SR. NO. | Year | No of Registered Students | No of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2021 | 238 | 238 | 100 |
| 2 | 2020 | 103 | 101 | 98 |
| 3 | 2019 | 42 | 34 | 81 |
